| Against AAAA Competition | ||
|---|---|---|
| Record | 7-11 | |
| PPG | 65.7 | |
| Opp. PPG | 71.3 | |
| Point Diff. | -5.6 | |
| AAAA Rankings | (Out of 69) | |
| RPI | 0.4463 | #38 |
| SRS | -12.44 | #43 |
| Against All Competition | ||
|---|---|---|
| Record | 10-14 | |
| PPG | 68.2 | |
| Opp. PPG | 71.8 | |
| Point Diff. | -3.5 | |
| Rankings | (Out of 284) | |
| RPI | 0.4765 | #137 |
| SRS | 7.77 | #80 |
| AAAA Game Log: | ||
|---|---|---|
| Winner | Score | Opponent |
| North Surrey | 76-71 | Killarney |
| North Surrey | 66-61 | R.A. McMath |
| North Surrey | 67-54 | Seaquam |
| Lord Tweedsmuir | 92-43 | North Surrey |
| Charles Best | 77-63 | North Surrey |
| Fleetwood Park | 94-64 | North Surrey |
| North Surrey | 74-51 | Enver Creek |
| North Surrey | 88-53 | Princess Margaret (Surrey) |
| Panorama Ridge | 74-73 | North Surrey |
| North Surrey | 88-62 | Fraser Heights |
| Queen Elizabeth | 62-42 | North Surrey |
| Lord Tweedsmuir | 81-74 | North Surrey |
| North Surrey | 70-62 | Johnston Heights |
| Kwantlen Park | 69-60 | North Surrey |
| Holy Cross | 83-53 | North Surrey |
| Holy Cross | 75-66 | North Surrey |
| Kwantlen Park | 88-56 | North Surrey |
| Fleetwood Park | 74-59 | North Surrey |
| Other Games: | ||
| Winner | Score | Opponent |
| North Surrey | 81-44 | Edward Milne |
| West Point Grey Academy | 80-72 | North Surrey |
| Pitt Meadows | 91-71 | North Surrey |
| Unity Christian | 86-64 | North Surrey |
| North Surrey | 87-81 | Rockridge |
| North Surrey | 80-57 | Clayton Heights |
Created by Asher Mayan, 2021
Questions? Contact ashermayan@gmail.com
Scores obtained from British Columbia High School Boys Basketball Association or Sport Victoria
